

Microwave Coaxial
Connector Technologies
SENSORVIEW coaxial connectors are designed and fabricated to guarantee
optimized performance of the end products. We can provide the optimum
transition for low return loss. Specially we can tailor connectors to specific
equipment and application needs.
Connector technologies
- FEM analysis for impedance matching
- Milling & Plating
- Molding & Polishing
- Stamping & Soldering
- Characterization
- Laser, Ultrasonic, Sealing
Coaxial connector
Frequency [GHz] | Interface | VSWR Max. |
---|---|---|
DC ~ 40GHz | 2.92mm (K), SM | Panel Mount, package |
DC ~ 33GHz | HFSMA® | Panel Mount, package |
DC ~ 26.5GHz | SMP | Board to Board |
DC ~ 18GHz | SMA, N | End Launch, package |
DC ~ 6GHz | MCX, MMCX, etc. | PCB Mount, package |



N Connector
DC ~ 18GHz series
The screw type coupling mechanism provides a reliable connection.
Many types of N are available in straight, right angle as well as, press in, bulkhead, 2 hole panel, 4 hole panel.
Type N connectors are offered in a high frequency 18 GHz version as well as
a lower frequency 12 GHz version and are also available.
Specification
Impedance | 50 Ω |
---|---|
Frequency range | DC ~ 18GHz |
VSWR max. | < 1.22 |
Insertion Loss | 0.04 X √F[GHz] |
RF Leakage | -90 dB max |
Voltage rating | 1000 V rms, 50Hz |
Temperature range | -50℃~135℃ |
---|---|
Thermal shock | MIL STD 202, method 107, Condition B |
Vibration | MIL STD 202, method 204, Condition D |
Corrosion | MIL STD 202, method 101, Condition B |
Moisture resistance | MIL STD 202, method 106 |
Shock | MIL STD 202, method 213, Condition I |
Material | Plating | |
Body | Brass / Stainless steel | Brass / Stainless steel |
---|---|---|
Center contact | Brass, BeCu (female) | Gold on Nickel |
Insulato | ULTEM / PTFE | - |
Durability | 500 mating |
---|---|
Engage / Disengage | < 6.6 Nㆍcm |
Mating torque | 150 ~ 170 Nㆍcm |
Coupling nut retention | 450 N |
PRODUCTS
-
SENSORVIEW CONNECTOR
P/N :
N(M)_PCBM01 -
SENSORVIEW CONNECTOR
P/N :
N(F)_PCBM01 -
SENSORVIEW CONNECTOR
P/N :
N(F)_PCBM02 -
SENSORVIEW CONNECTOR
P/N :
N(F)_PCBM03 -
SENSORVIEW CONNECTOR
P/N :
N(F)_RA_PCBM01 -
SENSORVIEW CONNECTOR
P/N :
N(F)_WT_PCBM01
SMA Connector
DC ~ 18GHz series
female gender in standard polarity, reverse polarity (RPSMA / RP-SMA) with 50 Ohm impedance.
Types of SMA are available in straight, right angle as well as, press in, bulkhead,
2 hole panel, 4 hole panel, End Launch, edge mount etc.
Specification
Impedance | 50 Ω |
---|---|
Frequency range | DC ~ 18GHz |
VSWR max. | < 1.22 |
Insertion Loss | 0.05 X √F[GHz] |
RF Leakage | -90 dB max |
Voltage rating | 3350 V rms, sea level |
Temperature range | -55℃~125℃ |
---|---|
Thermal shock | MIL STD 202, method 107, Condition B |
Vibration | MIL STD 202, method 204, Condition D |
Corrosion | MIL STD 202, method 101, Condition B |
Moisture resistance | MIL STD 202, method 106 |
Shock | MIL STD 202, method 213, Condition I |
Material | Plating | |
Body | Brass | Gold on Nickel |
---|---|---|
Center contact | BeCu | Gold on Nickel |
Insulato | PTFE | - |
Durability | 500 mating |
---|---|
Engage / Disengage | < 23 Nㆍcm |
Mating torque | 80 ~ 110 Nㆍcm |
Coupling nut retention | 270 N |
PRODUCTS
-
SENSORVIEW CONNECTOR
P/N :
SMA(F)_PCBM01 -
SENSORVIEW CONNECTOR
P/N :
SMA(F)_PCBM02 -
SENSORVIEW CONNECTOR
P/N :
SMA(M)_RA_PCBM01 -
SENSORVIEW CONNECTOR
P/N :
SMA(M)_PCBM01 -
SENSORVIEW CONNECTOR
P/N :
N(F)_RA_PCBM01
2.92mm(K) & 2.4mm connector
DC ~ 40/50GHz series
applications up to 40 & 50GHz.
2.92mm is compatible with series SMA and 3.5mm connectors.
The special insulator design is excellent for high frequency connection with good stability.
These connectors provide a high ingress protection level against chemicals, fluids, dust.
Specification for 40ghz
Impedance | 50 Ω |
---|---|
Frequency range | DC ~ 40GHz |
VSWR max. | < 1.32 |
Insertion Loss | 0.03 X √F[GHz] |
RF Leakage | -90 dB max |
Voltage rating | 250 V rms, 50Hz |
Temperature range | -55℃~125℃ |
---|---|
Thermal shock | MIL STD 202, method 107, Condition B |
Vibration | MIL STD 202, method 204, Condition D |
Corrosion | MIL STD 202, method 101, Condition B |
Moisture resistance | MIL STD 202, method 106 |
Shock | MIL STD 202, method 213, Condition I |
Material | Plating | |
Body | Stainless steel | Passivated |
---|---|---|
Center contact | BeCu | Gold on Nickel |
Insulato | ULTEM / PTF | - |
Durability | 500 mating |
---|---|
Engage / Disengage | < 23 Nㆍcm |
Mating torque | 80 ~ 110 Nㆍcm |
Coupling nut retention | 22 N |
PRODUCTS
-
SENSORVIEW CONNECTOR
P/N : K(F)_2H01
-
SENSORVIEW CONNECTOR
P/N : K(F)_2H05
-
SENSORVIEW CONNECTOR
P/N : K(F)_4H01
-
SENSORVIEW CONNECTOR
P/N : K(F)_4H02
Specification for 50ghz
Impedance | 50 Ω |
---|---|
Frequency range | DC ~ 50GHz |
VSWR max. | < 1.20 |
Insertion Loss | -0.2dB Max |
RF Leakage | -90 dB max |
Voltage rating | 250 V rms, 50Hz |
Temperature range | -55℃~125℃ |
---|---|
Thermal shock | MIL STD 202, method 107, Condition B |
Vibration | MIL STD 202, method 204, Condition D |
Corrosion | MIL STD 202, method 101, Condition B |
Moisture resistance | MIL STD 202, method 106 |
Shock | MIL STD 202, method 213, Condition I |
Material | Plating | |
Body | Stainless steel | Passivated |
---|---|---|
Center contact | BeCu | Gold on Nickel |
Insulato | ULTEM / PTF | - |
Durability | 500 mating |
---|---|
Engage / Disengage | < 23 Nㆍcm |
Mating torque | 80 ~ 110 Nㆍcm |
Coupling nut retention | 22 N |
PRODUCTS
-
SENSORVIEW CONNECTOR
P/N : K(f)_2H01
-
SENSORVIEW CONNECTOR
P/N : K(f)_2H05
-
SENSORVIEW CONNECTOR
P/N : K(F)_4H01
-
SENSORVIEW CONNECTOR
P/N : K(f)_4H02
Connector
for
Cable assembly
Specification
Connector Type | Frequency | Electrical Performance | |
---|---|---|---|
VSWR | Insertion Loss [dB] | ||
N | DC ~ 18 GHz | Max. 1.22 : 1 | - 0.10 @ 18GHz |
SMA | DC ~ 18 GHz | Max. 1.25 : 1 | - 0.10 @ 18GHz |
3.5mm | DC ~ 26.5 GHz | Max. 1.25 : 1 | - 0.10 @ 26.5GHz |
HFSMA® | DC ~ 33 GHz | Max. 1.25 : 1 | - 0.15 @ 338GHz |
2.92mm | DC ~ 40 GHz | Max. 1.25 : 1 | - 0.25 @ 40GHz |
2.4mm | DC ~ 50 GHz | Max. 1.30 : 1 | - 0.30 @ 50GHz |
Standard Connector
-
SENSORVIEW CONNECTOR
N(M) Straight
[DC ~18GHz] -
SENSORVIEW CONNECTOR
SMA(M) Straight
[DC ~18GHz] -
SENSORVIEW CONNECTOR
3.5mm(M) Straight
[DC ~26.5GHz] -
SENSORVIEW CONNECTOR
HFSMA(M) Straight
[DC ~33GHz] -
SENSORVIEW CONNECTOR
2.92mm(M) Straight
[DC ~40GHz] -
SENSORVIEW CONNECTOR
2.4mm(M) Straight
[DC ~50GHz]